

The Elder Scrolls IV: Oblivion Remastered was the best-selling game of April, according to industry-tracking firm Circana. Virtuos’s rebuild of one of the most popular RPGs of all time sold at least four million within four days of launch. Overall video game sales were still down compared to last April, but the drop isn’t as drastic as it was in both March and February.
April 2025 Dollar Sales, Millions | April 2024 | April 2025 | Change |
Total Video Game Sales (Projected to Total Market) | $4,190 | $4,077 | -3% |
Video Game Content (Physical & Digital Full Game, DLC/MTX and Subscription consumer spending across Console, Cloud, Mobile*, Portable, PC and VR platforms) | $3,818 | $3,725 | -2% |
Video Game Hardware | $203 | $186 | -8% |
Video Game Accessories | $170 | $166 | -2% |
“18% year-on-year growth in April non-mobile subscription spending and a 16% gain in Console digital premium downloads were offset by declines across other content segments,” said Mat Piscatella, Circana’s executive producer for games reports. “The Elder Scrolls IV: Oblivion: Remastered was the best-selling game of the month, instantly becoming the 3rd best-selling game of 2025 year-to-date. It was the best-selling title across each of the PlayStation, Xbox and PC platforms.”
Sales were not as far in the red as they have been in previous months, though this is likely because sales had already plummeted fairly low both in this year and the previous one. The April 2024 sales ($203 million) were lower than those of March 2025 ($286 million).
Year-to-Date 2025 Dollar Sales, Millions | YTD 2024 | YTD 2025 | Change |
Total Video Game Sales (Projected to Total Market) | $19,291 | $17,786 | -8% |
Video Game Content (Physical & Digital Full Game, DLC/MTX and Subscription consumer spending across Console, Cloud, Mobile*, Portable, PC and VR platforms) | $17,053 | $16,035 | -6% |
Video Game Hardware | $1,297 | $934 | -28% |
Video Game Accessories | $942 | $818 | -13% |
Piscatella added, “April hardware spending fell by 8% when compared to a year ago, to $186M. It was the lowest monthly hardware dollar sales total reached in the US market since July 2020 ($163M). PlayStation 5 dollar sales declined 5% in April compared to a year ago, but the platform once again led the hardware market in both dollar and unit sales. Switch hardware spending fell 37% in April vs YA, while Xbox Series grew 8%.”
Circana April 2025: Top 20 best-selling games in the U.S.
Rank | Last Month Rank | Title | Publisher |
1 | NEW | The Elder Scrolls IV: Oblivion: Remastered | Microsoft (Corp) |
2 | 42 | Forza Horizon 5 | Microsoft (Corp) |
3 | 2 | MLB: The Show^^ | Multiple Video Game Manufacturers |
4 | 11 | Minecraft^ | Multiple Video Game Manufacturers |
5 | 1 | Assassin’s Creed: Shadows | Ubisoft |
6 | 118 | Indiana Jones and the Great Circle | Microsoft (Corp) |
7 | 6 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
8 | 4 | WWE 2K25 | Take-Two Interactive (Corp) |
9 | 8 | NBA 2K25 | Take-Two Interactive (Corp) |
10 | 7 | PGA Tour 2K25 | Take-Two Interactive (Corp) |
11 | 3 | Monster Hunter: Wilds | Capcom USA |
12 | 5 | Split Fiction | Electronic Arts |
13 | 23 | The Last of Us: Part II | Sony (Corp) |
14 | 13 | EA Sports FC 25 | Electronic Arts |
15 | 12 | Grand Theft Auto V | Take-Two Interactive (Corp) |
16 | 14 | Red Dead Redemption II | Take-Two Interactive (Corp) |
17 | 29 | The Elder Scrolls: Online | Microsoft (Corp) |
18 | 16 | Elden Ring | Bandai Namco Entertainment |
19 | 10 | Kingdom Come: Deliverance II | Plaion |
20 | 21 | Hogwarts Legacy | Warner Bros. Games |
^^Digital sales on Nintendo and Xbox platforms not included
Oblivion Remastered is the obvious winner of April 2025, reaching the top spots on every platform on which it was launched. It also reached the top 10 games played by monthly active users on both Xbox and Steam. Nintendo’s sales charts didn’t have the pleasure of hosting Oblivion — the only new game to rank in digital data sales for the reporting period was The Hundred Line: Last Defense Academy.
It’s worth noting that Microsoft’s strategy of releasing its former console exclusives onto PlayStation seems to be paying off, at least in terms of sales. Both Forza Horizon 5 and Indiana Jones and the Great Circle jumped up to top 10 on the bestseller list from positions 46 and 118 respectively. This coincides with the release of both games on PlayStation 5, and both were in the top 10 best-selling list for that platform.
Circana April 2025: 20 best-selling games of 2024 so far
Rank | Last Month Rank | Title | Publisher |
1 | 1 | Monster Hunter: Wilds | Capcom USA |
2 | 2 | Assassin’s Creed: Shadows | Ubisoft |
3 | NEW | The Elder Scrolls IV: Oblivion: Remastered | Microsoft (Corp) |
4 | 4 | MLB: The Show^^ | Multiple Video Game Manufacturers |
5 | 5 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
6 | 3 | Kingdom Come: Deliverance II | Plaion |
7 | 6 | WWE 2K25 | Take-Two Interactive (Corp) |
8 | 7 | Civilization VII [Sid Meier’s] | Take-Two Interactive (Corp) |
9 | 8 | NBA 2K25 | Take-Two Interactive (Corp) |
10 | 9 | PGA Tour 2K25 | Take-Two Interactive (Corp) |
11 | 20 | Split Fiction | Electronic Arts |
12 | 12 | Minecraft^ | Multiple Video Game Manufacturers |
13 | 48 | Forza Horizon 5 | Microsoft (Corp) |
14 | 11 | Grand Theft Auto V | Take-Two Interactive (Corp) |
15 | 14 | EA Sports FC 25 | Electronic Arts |
16 | 13 | Madden NFL 25 | Electronic Arts |
17 | 15 | Red Dead Redemption II | Take-Two Interactive (Corp) |
18 | 16 | Marvel’s Spider-Man 2 | Sony (Corp) |
19 | 17 | EA Sports College Football 25 | Electronic Arts |
20 | 18 | Hogwarts Legacy | Warner Bros. Games |
^^Digital sales on Nintendo and Xbox platforms not included
Oblivion Remastered also made a splash on the year-to-date charts, going up to third place on the charts thanks to its brand recognition and existing player goodwill from its original launch. Meanwhile, Forza Horizon 5 has also risen up the ranks from 48th place to 13th, following the aforementioned launch on PlayStation 5.
